







Nestlé 30x Chocolate Bars The Big Variety Box (1.3Kg)

Description
The Big Chocolate Box features 5 of Nestle’s most iconic snacks in one box. with 30 full-size bars making an ideal gift for any celebration. sharing or breaktime occasion. Features 6 x 4 Finger Milk Chocolate KitKat. 6 x Milk Chocolate Yorkie. 6 x Aero Peppermint Bubbly Bar. 6 x Munchies Tube. 6 x KitKat Chunky Milk.




|
|
|
---|---|---|
Ingredients
KK4F Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. cocoa butter. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. Munchies Ingredients: sugar. glucose syrup. cocoa butter. vegetable fats (palm. palm kernel. shea/ illipe/ mango kernel/ kokum gurgi/ sal). invert sugar syrup. MILK powders (whole and skimmed). sweetened condensed skimmed MILK (MILK. sugar). cocoa mass. lactose and proteins from whey (MILK). whey powder (MILK). WHEAT flour (contains calcium. iron. thiamin and niacin). butterfat (MILK). emulsifier (lecithins). BARLEY malt extract. raising agents (sodium bicarbonate. ammonium bicarbonate). salt. KK Chunky Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. vegetable fats (palm. shea. mango kernel. sal). cocoa butter. lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. May contain PEANUTS and TREE NUTS. Yorkie Ingredients: sugar. dried whole MILK. cocoa butter. cocoa mass. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). skimmed MILK powder. butterfat (MILK). emulsifier (sunflower lecithin). May contain GLUTEN. Aero Ingredients: sugar. vegetable fats (palm. shea). whole MILK powder. cocoa butter. whey powder (MILK). cocoa mass. skimmed MILK powder. butterfat (MILK). emulsifier (lecithins). natural flavouring. colours (copper complexes of chlorophyllins. curcumin). May contain PEANUTS. TREE NUTS and SOYA.
Safety Warning
IMPORTANT: YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS.
Product information
Brand | Nestlé |
Item form | Bar |
Occasion | Friendship. Christmas. Sharing. Thank you Teacher. Gifting. Halloween |
Chocolate type | Milk |
Flavour | Chocolate |
Unit count | 1300.0 gram |
Specialty | No Artificial Flavours. Vegetarian. No Artificial |
Technical Details
General Information
PRODUCT DIMENSIONS | 20 x 16.1 x 10.7 cm; 1.3 Kilograms |
---|---|
ADDITIVES | Milk |
ALLERGEN INFORMATION | Contains: Wheat. Barley. Peanuts. Tree nuts may contain. Soy. Milk. Gluten |
UNITS | 1300.0 gram |
MANUFACTURER CONTACT | PO Box 207. York.Y091 1XY. UK Nestlé Ireland. 3030 Lake Drive. Citywest Business Campus. Dublin 24. |
BRAND | Nestlé |
FORMAT | Bar |
SPECIALITY | No Artificial Flavours. Vegetarian. No Artificial |
MANUFACTURER | Nestle UK Ltd |
Nutrition Facts
SERVING SIZE | 1 Kilograms |
---|---|
FAT | Per bar: KitKat 5.6g. KitKat Chunky 5.6g. Yorkie 8.2g. Aero Peppermint 6.5g. Munchies (per 6 pieces) 3.5g Grams |
CARBOHYDRATE | Per bar: KitKat 25.9g. KitKat Chunky 24.8g. Yorkie 26.6g. Aero Peppermint 21.5g. Munchies (per 6 pieces) 17.8g Grams |
OF WHICH: | |
– SUGARS | Per bar: KitKat 20.5g. KitKat Chunky 20.5g. Yorkie 26.1g. Aero Peppermint 21.4g. Munchies (per 6 pieces) 15.8g Grams |
PROTEIN | Per bar: KitKat 2.9g. KitKat Chunky 2.7g. Yorkie 3.1g. Aero Peppermint 1.9g. Munchies (per 6 pieces) 1.1g Grams |
Quick Comparison
Nestlé 30x Chocolate Bars The Big Variety Box (1.3Kg) remove | Cadbury Heroes 2 kg Chocolate Large Bulk Sharing Box remove | Cadbury Dairy Milk Big Night In Chocolate Hamper remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Lay’s – Party Mix -6 Packs remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nestlé 30x Chocolate Bars The Big Variety Box (1.3Kg) remove | Cadbury Heroes 2 kg Chocolate Large Bulk Sharing Box remove | Cadbury Dairy Milk Big Night In Chocolate Hamper remove | Smooth Milk Chocolate Bar 6 packs of 110g remove | Lay’s – Party Mix -6 Packs remove | Cadbury Dairy Milk Oreo Sandwich Chocolate Bar 96g x 17 Bars remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $15.68.$2.29Current price is: $2.29. Save 85% | Original price was: $39.99.$3.49Current price is: $3.49. Save 91% | Original price was: $24.48.$1.78Current price is: $1.78. Save 93% | Original price was: $5.00.$1.68Current price is: $1.68. Save 66% | Original price was: $9.00.$2.58Current price is: $2.58. Save 71% | Original price was: $37.28.$2.47Current price is: $2.47. Save 93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Big Chocolate Box features 5 of Nestle's most iconic snacks in one box. with 30 full-size bars making an ideal gift for any celebration. sharing or breaktime occasion. Features 6 x 4 Finger Milk Chocolate KitKat. 6 x Milk Chocolate Yorkie. 6 x Aero Peppermint Bubbly Bar. 6 x Munchies Tube. 6 x KitKat Chunky Milk.
![]() ![]() ![]() ![]()
IngredientsKK4F Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. cocoa butter. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. Munchies Ingredients: sugar. glucose syrup. cocoa butter. vegetable fats (palm. palm kernel. shea/ illipe/ mango kernel/ kokum gurgi/ sal). invert sugar syrup. MILK powders (whole and skimmed). sweetened condensed skimmed MILK (MILK. sugar). cocoa mass. lactose and proteins from whey (MILK). whey powder (MILK). WHEAT flour (contains calcium. iron. thiamin and niacin). butterfat (MILK). emulsifier (lecithins). BARLEY malt extract. raising agents (sodium bicarbonate. ammonium bicarbonate). salt. KK Chunky Ingredients: sugar. WHEAT flour (contains calcium. iron. thiamin and niacin). MILK powders (whole and skimmed). cocoa mass. vegetable fats (palm. shea. mango kernel. sal). cocoa butter. lactose and proteins from whey (MILK). whey powder (MILK). butterfat (MILK). emulsifier (lecithins). yeast. raising agent (sodium bicarbonate). natural flavourings. May contain PEANUTS and TREE NUTS. Yorkie Ingredients: sugar. dried whole MILK. cocoa butter. cocoa mass. vegetable fats (palm. shea. mango kernel. sal). lactose and proteins from whey (MILK). whey powder (MILK). skimmed MILK powder. butterfat (MILK). emulsifier (sunflower lecithin). May contain GLUTEN. Aero Ingredients: sugar. vegetable fats (palm. shea). whole MILK powder. cocoa butter. whey powder (MILK). cocoa mass. skimmed MILK powder. butterfat (MILK). emulsifier (lecithins). natural flavouring. colours (copper complexes of chlorophyllins. curcumin). May contain PEANUTS. TREE NUTS and SOYA.Safety WarningIMPORTANT: YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS.Product information
Technical DetailsGeneral Information
Nutrition Facts
| ![]() ![]() ![]() Cadbury Heroes Sharing BoxThere is a treat for everyone including Cadbury Twirl, Cadbury Wispa, Cadbury Fudge, Cadbury Dairy Milk, Cadbury Dairy Milk Caramel, Cadbury Dinky Decker, Cadbury Crunchie Bits and Cadbury Eclair.![]() Suitable for vegetariansIndulge in the goodness of our chocolate bar, knowing it's suitable for vegetarians. Share the pleasure with loved ones or savor it for yourself as a moment of pure indulgence. With our Cadbury Gift Bar, you can enjoy the goodness of chocolate while embracing your vegetarian lifestyle.![]() The "glass and a half" companyThe story of Cadbury dates back to 1824 when John Cadbury opened a small grocer's shop in Birmingham, England. Cadbury Dairy Milk chocolate is made with fresh liquid milk – a glass and a half for every half pound of chocolate. The "glass and a half" company is famous for crafting delicous chocolates loved by people around the world.![]() Cocoa Life sustainability programmeOver the last decade Cadbury has committed to sourcing the cocoa needed for chocolate production from the Cocoa Life sustainability programme, aiming to enhance the working and living conditions of cocoa farmers and promote the sustainable cultivation of high-quality cocoa.![]() General Information
Nutrition Facts
| Cadbury Dairy Milk Collection Share a generous gift with family and friends with this box of Dairy Milk favourites. This is a 1.04 kg gift box including: 1 x Cadbury Dairy Milk Marvellous Creations Popping Candy 47 g Single Bar. 1 x Cadbury Dairy Milk Caramel 45 g Single Bar. 1 x Cadbury Dairy Milk Fruit & Nut 49 g Single Bar. 1 x Cadbury Dairy Milk 49 g Single Bar. 1 x Cadbury Dairy Milk 110 g Block Bar. 1 x Cadbury Dairy Milk Oreo 120 g Block Bar. 1 x Cadbury Dairy Milk Whole Nut 120g Block Bar. 1 x Cadbury Dairy Milk Giant Buttons 119 g Bag / Pouch. 1 x Cadbury Dairy Milk Caramel Nibbles 120 g Bag / Pouch. 1 x Cadbury Dairy Milk Orange Giant Buttons 110 g Bag / Pouch. Suitable for vegetarians.
![]() The Cadbury StoryFounded in 1824 by George Cadbury the Cadbury brand has continued to grow to what we know it as today. Home of the famous Dairy Milk Chocolate. Cadbury have continued to grow and innovate into hundreds of new products. Now part of the Mondelez family. Cadbury are now part of a an even bigger brand family including Oreo. Toblerone and Maynard Bassetts. All of the delicious Cadbury products are available to purchase on Amazon. just start searching for some of your favorites!Product information
Technical Details
General Information
Important informationIngredients:Orange flavoured milk chocolates. Ingredients: MILK**. sugar. cocoa butter. cocoa mass. vegetable fats (palm. shea). emulsifiers (E442. E476). orange oil. flavourings. Milk chocolate with hazelnuts (16%) Ingredients: MILK. sugar. roasted hazelnuts. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifiers (E442. E476). flavourings. May contain other nuts. wheat. Milk chocolate(119g) . Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifier (E442). flavourings. Milk chocolate with a vanilla filling (38 %) and biscuit pieces (12 %). Ingredients: MILK. sugar. vegetable fats (palm. shea). cocoa butter. WHEAT flour. skimmed MILK powder. cocoa mass. milk fat. fat-reduced cocoa powder. emulsifiers (E442. SOYA lecithins. E476). glucose-fructose syrup. Wheat starch. raising agents (E503. E501. E500). salt. flavourings. acidity regulator (E524). Milk chocolate with a soft caramel centre. Ingredients: MILK. sugar. cocoa butter. glucose syrup. vegetable fats (palm. shea). glucose fructose syrup. cocoa mass. whey powder(from milk). Emulsifier (E442). flavourings. salt. acidity regulator(sodium carbonates). Milk chocolates(110g). Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifier (E442.E476). flavourings. Milk chocolate with fruit flavour jellies. sugar coated cocoa candies and popping candy. Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. shea. coconut. rapeseed). glucose syrup. modified starch. emulsifiers(E442.E476.lecithins). whey powder (from MILK). fat-reduced cocoa powder. glazing agents (gum-arabic. shellac. beeswax. carnauba wax). lactose(from MILK). rice starch. whole milk powder. flavourings. citric acid. anthocyanins. E101. beetroot red. carotenes. Milk chocolate(45g). Ingredients: MILK. sugar. cocoa butter. cocoa mass. vegetable fats (palm. Shea). emulsifier (E442.E476). flavourings. Milk chocolate with caramel centre. Ingredients: MILK. sugar. glucose syrup. cocoa butter. vegetable fats (palm. shea). glucose-fructose syrup. cocoa mass. whey powder(from MILK). Emulsifiers(E442.E471.E476). salt. sodium carbonate. flavourings. Milk chocolate with dried grapes and almonds. Ingredients: MILK. sugar. cocoa butter. dried grapes. ALMONDS. cocoa mass. vegetable fats (palm. shea). emulsifiers (E442. E476). cocoa. flavourings.Legal DisclaimerActual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels. warnings. and directions before using or consuming a product. |
| General Information | Milk chocolate with 20 biscuits and a vanilla flavour filling (10%) Oreo Cookie Layers: The chocolate bar contains layers of crushed Oreo cookie pieces, offering a delightful crunch and the classic Oreo flavor. Creamy Dairy Milk Chocolate: Experience the rich and creamy taste of Cadbury’s Dairy Milk chocolate, known for its smooth and velvety texture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 163 | 73 | 72 | 8 | 10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.